DVD Region Codes
All countries and territories of the world subdivided into DVD Region Codes.
1. Overview of the DVD Region Codes (RC)
The Region Code describes the identification of DVD drives and DVD media. The aim is that certained hardware and media can be used only in specific regions of the world. Region Codes can be roughly subdivided into the following regions:
Overview of the Region Codes |
Region Code | Regions |
RC 1 | Canada, USA, US colonies |
RC 2 | Japan, Middle East, Southafrica, Western Europe |
RC 3 | Hong Kong, Macao, South Korea, Southeast Asia |
RC 4 | Australia, Oceania, Central America, South America |
RC 5 | Africa, India, Eastern Europe, Russia |
RC 6 | People's Republic of China |
RC 7 | Reserved |
RC 8 | International territory (e. g. aircrafts and ships) |
"RC 0" | "0" is not a defined Region Code. No regional restriction exists for so-called Region 0, RC0 or R0 media. Region 0 DVDs ("Codefree", "Region Free") can be played worldwide. |
2. Worldwide comparison of DVD Region Codes
There is assigned a Region Code to each country and territory respectively. The different TV systems which are used in the according countries are presented additionally.
There is no relation between TV Standards and Region Codes. The data for this compilation were extensively investigated but
nevertheless we can not guarantee the absolute correctness of the data of all countries.
Future changes in the TV Standards may not immediately be included into this comparison.
Please
report hints for possible mistakes or actual changes.
All countries and territories of the world subdivided into DVD Region Codes |
Region Code | Continent | Countries / Territories | Standard |
RC 1 | Australia and Oceania |
Guam | NTSC M |
Northern Mariana Islands | NTSC M |
Samoa, American | NTSC M |
North America |
Bermuda Islands | NTSC M |
Canada | NTSC M |
Puerto Rico | NTSC M |
United States of America, USA (incl. Alaska, Hawaiian Islands, Midway Islands and Wake Island) | NTSC M |
Virgin Islands of the United States | NTSC M |
|
RC 2 | Africa |
Egypt | PAL B/G, SECAM B/G |
Lesotho | PAL I |
South Africa | PAL I |
Saint Helena (Ascension and Tristan da Cunha)* | PAL I* |
Swaziland | PAL B/G |
Asia |
Bahrain | PAL B/G |
Iran | PAL B/G, SECAM B/G |
Iraq | SECAM B |
Japan | NTSC M |
Jordan | PAL B/G |
Kuwait | PAL B/G |
Lebanon | PAL B/G |
Oman | PAL B/G |
Qatar | PAL B |
Saudi Arabia | PAL B/G, SECAM B/G |
Socotra | PAL B |
Syria | PAL B |
United Arab Emirates, UAE (incl. the Emirates Abu Dhabi and Dubai) | PAL B/G |
Yemen | PAL B |
Europe |
Albania | PAL B/G |
Andorra | PAL B/G |
Austria | PAL B/G |
Azores | PAL B |
Belgium | PAL B/H |
Bosnia and Herzegovina | PAL B/H |
Bulgaria | PAL D/K |
Canary Islands | PAL B/G |
Channel Islands | PAL I, SECAM L |
Croatia | PAL B/H |
Cyprus | PAL B/G |
Czech Republic | PAL D/K |
Denmark | PAL B/G |
Faroe Islands | PAL B |
Finland | PAL B/G |
France | SECAM L |
Germany | PAL B/G |
Gibraltar* | PAL B* |
Greece (incl. Crete) | PAL B/G |
Hungary | PAL D/K |
Iceland | PAL B/G |
Ireland, Republic of | PAL I |
Israel | PAL B/G |
Italy | PAL B/G |
Liechtenstein | PAL B/G |
Luxembourg | PAL B/G, SECAM L |
Macedonia | PAL B/G |
Madeira | PAL B |
Malta | PAL B/H |
Monaco | SECAM L |
Montenegro | PAL B/G |
Netherlands (Holland) | PAL B/G |
Norway | PAL B/G |
Poland | PAL D/K |
Portugal | PAL B/G |
Romania | PAL D/K |
San Marino | PAL B/G |
Serbia | PAL B/G |
Slovakia | PAL D/K |
Slovenia | PAL B/H |
Spain | PAL B/G |
Sweden | PAL B/G |
Switzerland | PAL B/G |
Turkey | PAL B/G |
United Kingdom (Great Britain [England, Scotland, Wales] and Northern Ireland) | PAL I |
Vatican City | PAL B/G |
North America |
Greenland | PAL B |
|
RC 3 | Asia |
Brunei (Negara Brunei Darussalam) | PAL B |
Cambodia | PAL B, NTSC M |
East Timor (Timor-Leste) | PAL B |
Hong Kong | PAL I |
Indonesia (incl. Irian Jaya) | PAL B/G |
Korea, South | NTSC M |
Laos | PAL B |
Macao (Macau) | PAL I |
Malaysia | PAL B |
Myanmar (formerly Burma) | NTSC M |
Philippines | NTSC M |
Singapore | PAL B/G |
Taiwan | NTSC M |
Thailand (formerly Siam) | PAL B |
Vietnam | PAL B, NTSC M |
|
RC 4 | Australia and Oceania |
Australia | PAL B/G |
Cook Islands* (incl. Tokelau) | PAL B* |
Easter Island* | NTSC M* |
Fiji Islands | PAL B |
French Polynesia (incl. Tahiti) | SECAM K1 |
Kiribati (Gilbert Islands, Phoenix Islands, Line Islands) | PAL B |
Marshall Islands | NTSC M |
Micronesia (Caroline Islands, Mariana Islands) | NTSC M |
Nauru | NTSC M |
New Caledonia | SECAM K1 |
New Zealand | PAL B/G |
Niue* | PAL B* |
Norfolk Island* | PAL B* |
Palau* | NTSC M* |
Papua New Guinea | PAL B/G |
Pitcairn* | PAL I* |
Samoa | PAL B |
Solomon Islands | PAL B |
Tonga | PAL B |
Tuvalu* | PAL B* |
Vanuatu | PAL B |
Wallis and Futuna Islands* | SECAM K1* |
North America |
Anguilla | NTSC M |
Antigua and Barbuda | NTSC M |
Aruba | NTSC M |
Bahamas | NTSC M |
Barbados | NTSC M |
Belize | NTSC M |
Cayman Islands | NTSC M |
Costa Rica | NTSC M |
Cuba | NTSC M |
Dominica | NTSC M |
Dominican Republic | NTSC M |
El Salvador | NTSC M |
Grenada | NTSC M |
Guadeloupe | SECAM K1 |
Guatemala | NTSC M |
Haiti | NTSC M |
Honduras | NTSC M |
Jamaica | NTSC M |
Martinique | SECAM K1 |
Mexico | NTSC M |
Montserrat | NTSC M |
Netherlands Antilles (Bonaire, Curaçao, Saba, Sint Eustatius, Sint Maarten [Saint-Martin]) | NTSC M |
Nicaragua | NTSC M |
Panama | NTSC M |
Saint Kitts and Nevis | NTSC M |
Saint Lucia | NTSC M |
Saint Pierre and Miquelon | SECAM K1 |
Saint Vincent and the Grenadines | NTSC M |
Trinidad and Tobago | NTSC M |
Turks and Caicos Islands | NTSC M |
British Virgin Islands | NTSC M |
South America |
Argentina | PAL N |
Bolivia | NTSC M |
Brazil | PAL M |
Chile | NTSC M |
Colombia | NTSC M |
Ecuador | NTSC M |
Falkland Islands* | PAL I* |
Guiana, French | SECAM K1 |
Guyana | NTSC M |
Paraguay | PAL N |
Peru | NTSC M |
Suriname | NTSC M |
Uruguay | PAL N |
Venezuela | NTSC M |
|
RC 5 | Africa |
Algeria | PAL B/G |
Angola | PAL I |
Benin (formerly Dahomey) | SECAM K |
Botswana | PAL I |
Burkina Faso | SECAM K1 |
Burundi | SECAM K1 |
Cameroon | PAL B/G |
Cape Verde | PAL B |
Central African Republic | SECAM K1 |
Chad | SECAM K1 |
Comoros (incl. Mayotte) | SECAM K1 |
Congo, Democratic Republic of the (formerly Zaire) | SECAM K1 |
Congo, Republic of the (Congo-Brazzaville) | SECAM K |
Cote d'Ivoire (Ivory Coast) | SECAM K1 |
Djibouti | PAL B/G |
Equatorial Guinea | PAL B |
Eritrea | PAL B/G |
Ethiopia | PAL B/G |
Gabon | SECAM K1 |
Gambia | PAL B |
Ghana | PAL B/G |
Guinea | SECAM K |
Guinea-Bissau | PAL B |
Kenya | PAL B/G |
Liberia | PAL B/H |
Libya | PAL B/G |
Madagascar | SECAM K1 |
Malawi | PAL B/G |
Mali | SECAM K1 |
Mauritania | SECAM B |
Mauritius | SECAM B |
Morocco | SECAM B |
Mozambique | PAL B |
Namibia | PAL I |
Niger | SECAM K1 |
Nigeria | PAL B/G |
Réunion | SECAM K1 |
Rwanda | SECAM K1 |
Sahara, Democratic Arab Republic (Western Sahara) | SECAM B |
São Tomé and Príncipe | PAL B/G |
Senegal | SECAM K1 |
Seychelles | PAL B |
Sierra Leone | PAL B/G |
Somalia | PAL B/G |
Sudan | PAL B/G |
Tanzania | PAL B |
Togo | SECAM K |
Tunisia | PAL B/G |
Uganda | PAL B/G |
Zambia | PAL B/G |
Tanzania - Unguja Island (formerly Zanzibar) and Pemba | PAL I |
Zimbabwe | PAL B/G |
Asia |
Afghanistan | PAL B, SECAM B |
Bangladesh | PAL B |
Bhutan | PAL B |
India | PAL B |
Korea, North | SECAM D/K |
Kyrgyztan | SECAM D/K |
Maldives | PAL B |
Mongolia | SECAM D |
Nepal | PAL B |
Pakistan | PAL B |
Sri Lanka (formerly Ceylon) | PAL B |
Tajikistan | SECAM D/K |
Turkmenistan | SECAM D/K |
Uzbekistan | SECAM D/K |
Europe |
Armenia | SECAM D/K |
Azerbaijan | SECAM D/K |
Belarus | SECAM D/K |
Estonia | PAL B/G |
Georgia | SECAM D/K |
Kazakhstan | SECAM D/K |
Latvia | PAL D/K |
Lithuania | PAL D/K |
Moldova (Republic of Moldova) | SECAM D/K |
Russia | SECAM D/K |
Ukraine | SECAM D/K |
|
RC 6 | Asia |
China, People's Republic of (incl. Tibet) | PAL D |
* For these countries and territories it could not be exactly verified which TV Standard type is used.